Cost Structure
K1-K2 | (Day) PYP1-PYP3 (GD1-GD3) | (Boarding) PYP1-PYP3 (GD1-GD3) | (Day) PYP4-PYP5 (GD4-GD5) | (Boarding) PYP4-PYP5 (GD4-GD5) | (Day) MYP1-MYP3 (GD6-GD8) | (Boarding) MYP1-MYP3 (GD6-GD8) | (Day) MYP4-MYP5 (GD9-GD10) | (Boarding) MYP4-MYP5 (GD9-GD10) | |
---|---|---|---|---|---|---|---|---|---|
Interview | 5,000Ksh | 7,000 Ksh | 7,000 Ksh | 7,000 Ksh | 7,000 Ksh | 8,650 Ksh | 8,650 Ksh | 8,650 Ksh | 8,650 Ksh |
Admission | 10,000 Ksh | 10,000 Ksh | 10,000 Ksh | 10,000 Ksh | 10,000 Ksh | 15,000 Ksh | 15,000 Ksh | 15,000 Ksh | 15,000 Ksh |
Uniform | 8,000 Ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh | 25,250 ksh |
Caution money | 5,000 Ksh | 5,000 Ksh | 5,000 Ksh | 5,000 Ksh | 5,000 Ksh | 8,000 Ksh | 8,000 Ksh | 8,000 Ksh | 8,000 Ksh |
New student fees | 75,000 Ksh | 136,950 Ksh | 189,900 Ksh | 138,000 Ksh | 189,900 Ksh | 143,700 Ksh | 198,200 Ksh | 168,900 ksh | 215,000 ksh |
Current student Term 1 | 68,000 Ksh | 121,950 Ksh | 189,900 Ksh | 125,000 Ksh | 189,900 Ksh | 128,700 Ksh | 198,200 Ksh | 153,900 ksh | 215,000 ksh |
Current student Term 2 | 68,000 Ksh | 121,950 Ksh | 189,900 Ksh | 125,000 Ksh | 189,900 Ksh | 128,700 Ksh | 198,200 Ksh | 153,900 ksh | 215,000 ksh |
Current student Term 3 | 68,000 Ksh | 121,950 Ksh | 189,900 Ksh | 125,000 Ksh | 189,900 Ksh | 128,700 Ksh | 198,200 Ksh | 153,900 ksh | 215,000 ksh |
All payments should be through Children in Freedom Schools, Equity Bank, Westside Mall branch, Account no. 1460277417358 OR Paybill No. 247247 account no 417358#child’sname. Send Mpesa notification to 0717302397. Strictly, no cash allowed and there are no refunds. Receipts will be issued at the school. There is a 1000/- discount off fees for second and subsequent children. In addition, any parent that brings a new parent who joins the school will receive a 1000/- credit note. PP2, Grade 6 and Std 8 graduation fee is 4000/-, to be paid in third term. Grade 6 and Std 8 two nights teambuilding excursion fee is 6000/-, to be paid in third term.
*JSS & Form 1 uniform set includes 2 Trousers, 2W Shirts- 1 M jacket, 2 Polo necks, 1 Beret
Curriculum
We are the best school in Nakuru offering Kindergarten, Primary, Junior Secondary and High school (844); and keep to high standards of quality in all areas. We follow the CBC and 844 curricula and have an advanced teaching of early literacy and ICT – including programming for all students. Each student has an official school email. We add value by offering Lifeskills & Afrocentric mentorship, Financial Literacy & Business Management, Career guidance, Local languages (Swahili, Luhya, Luo, Kalenjin, Kikuyu, Kisii, Borana, Meru, Kamba), Foreign languages (French, Mandarin), Programming & ICT, Music (Keyboard, Recorder, Guitar), Engineering, and Swimming among others. We host clubs weekly e.g. Programming, Gymnastics, Board games, Spelling Bee, STEM, Creative Art & Crafts, Poetry, Drama, Journalism, Chef, Fashion & Design, Hair & Beauty, Dance, Choir & Band etc. Our children participate in national and international competitions in this areas of talent. We are a winning school and have won local and international awards as a school and via individual students.
School hours
School starts at 8am every morning. We close at 4pm from Monday – Wednesday, and at 3pm on Thursday and Friday
Covid-19 Health Guidelines
Classroom learning shall follow strictly the covid-19 health guidelines, including social distancing within and without the classroom, and round the clock topnotch cleanliness in all school facilities. Soap and sufficient water stations will always be available. All students and staff must wear a face shield, and carry two spare masks in their bags.